WACO LODGE OF PERFECTION
Venerable Master | David L. Everett, 32° |
Senior Warden | Clinton C. Detlefsen, 32° |
Junior Warden | Robert E. Bain, 32° |
Orator | William L. (Rusty) Garrett, 33° |
Prelate | W. Kermit Brock, 32° KCCH |
Almoner | Thomas M. Grusendorf, 33° |
Secretary | M. L. “Mike” Waldrop, 33° |
Treasurer | Cameron M. Talbert III, 33° |
Master of Ceremonies | Jimmy R. Rumsey, 33° |
Expert | Edward M. Brown, 32° KCCH |
Assistant Expert | Charles Lewis Ramsey, 32° |
Captain of the Host | Justin B. Duty, 32° |
Tiler | Charles D. Easter, 32° |
Assistant Tiler | Samuel E. Cryan, 32° |
WACO CHAPTER OF ROSE CROIX
Wise Master | Christopher D. DeCluitt, 32° |
Senior Warden | Michael D. Burton, 32° |
Junior Warden | Gregory L. Holmes, 32° |
Orator | Troy A. Miller, 32° KCCH |
Almoner | Thomas M. Grusendorf, 33° |
Secretary | M. L. “Mike” Waldrop, 33° |
Treasurer | Cameron M. Talbert III, 33° |
Master of Ceremonies | Bryan R. Daniel, 32° |
Expert | Austin C. Parker, 32° |
Assistant Expert | T.J. Zawacki, 32° |
Standard Bearer | Chad D. Locker, 32° KCCH |
Guardian of the Temple | Fred Duke Shufflebeam, 32° |
Tiler | Charles D. Easter, 32° |
Assistant Tiler | Samuel E. Cryan, 32° |
WACO COUNCIL OF KADOSH
Commander | Dewey D. “Buddy” Wheat, 32° |
First Lieutenant | Jimmy D. Gatlin, 32° |
Second Lieutenant | Peter J. “Trey” Cavezza, 32° |
Orator | G. Raymond Harper, 32° |
Almoner | Thomas M. Grusendorf, 33° |
Secretary | M. L. “Mike” Waldrop, 33° |
Treasurer | Cameron M. Talbert III, 33° |
Master of Ceremonies | L. Kevin Wilbourn, 32° |
Turcopolier | William Shen Thornton, 32° |
Draper | Taylor T. Keen, 32° |
First Deacon | C. Chad LaGrone, 32° KCCH |
Second Deacon | Frank A. Zepp, 32° |
Bearer of the Beauseant | Anthony D. “Tony” Watson, 32° |
Bearer of the White Standard | Sam Moody, 32° |
Bearer of the Black Standard | Larry Hawkins, 32° |
Lieutenant of the Guard | Robert E. Bain, III, 32° |
Sentinel | Charles D. Easter, 32° |
Assistant Sentinel | Samuel E. Cryan, 32° |
WACO CONSISTORY
Master of Kadosh | Kerry R. Kilgore, 32° KCCH |
Prior | B. C. Lee, 32° |
Preceptor | Richard Gaiser, 33° |
Chancellor | Lee Goble, 32° |
Minister of State | Douglas J. Fitzjarrell, 32° KCCH |
Almoner | Thomas M. Grusendorf, 33° |
Registrar | M. L. “Mike” Waldrop, 33° |
Treasurer | Cameron M. Talbert III, 33° |
Prelate | Thomas J. Levi, 32° |
Master of Ceremonies | Michael B. Terrill, 32° |
Expert | Stacy Cranford, 32° |
Assistant Expert | Daniel R. Michalek, 32° |
Captain of the Guard | Larry Molloy, 32° |
Tiler | Charles D. Easter, 32° |
Assistant Tiler | Samuel E. Cryan, 32° |